Clamping shell inserts for OW 115/ OW 115S fusion orbital weld heads
Made of aluminum. 1 set of clamping inserts consists of 2 parts for 1 clamping side. 2 clamping inserts (= 4 parts) are required for each tube dimension.
You can choose between wide “W” and small “S” clamping inserts which can be combined with one another as desired.
OW 115/115S “S” (small)
Application | Tube OD | Part # |
---|---|---|
Application: Tube | Tube OD: .500in (12.7mm) | Part #: OT824.002.228 |
Application: Tube (DN 15) | Tube OD: .750in (19.05mm) | Part #: OT824.002.227 |
Application: 1/2in Pipe | Tube OD: .840in (21.3mm) | Part #: OT824.002.122 |
Application: Tube | Tube OD: .875in (22.22mm) | Part #: OT824.002.126 |
Application: DN 20 | Tube OD: .905in (23mm) | Part #: OT824.002.128 |
Application: Tube | Tube OD: 1.000in (25.4mm) | Part #: OT824.002.133 |
Application: Short Ferrule | Tube OD: 1.000in (25.4mm) | Part #: OT-115-FK |
Application: Standard Ferrule | Tube OD: 1.000in (25.4mm) | Part #: OT-115SF-100 |
Application: 3/4in Pipe | Tube OD: 1.050in (26.7mm) | Part #: OT824.002.135 |
Application: DN 25 | Tube OD: 1.142in (29mm) | Part #: OT824.002.140 |
Application: Tube | Tube OD: 1.250in (31.75mm) | Part #: OT824.002.143 |
Application: 1in Pipe | Tube OD: 1.315in (33.4mm) | Part #: OT824.002.147 |
Application: DN 32 | Tube OD: 1.378in (35mm) | Part #: OT824.002.150 |
Application: Tube | Tube OD: 1.500in (38.1mm) | Part #: OT824.002.153 |
Application: Short Ferrule | Tube OD: 1.500in (38.1mm) | Part #: OT-115-FK |
Application: Standard Ferrule | Tube OD: 1.500in (38.1mm) | Part #: OT-115SF-150 |
Application: DN 40 | Tube OD: 1.614in (41mm) | Part #: OT824.002.155 |
Application: 1 1/4in Pipe | Tube OD: 1.660in (42.16mm) | Part #: OT824.002.157 |
Application: 1 1/2in Pipe | Tube OD: 1.900in (48.26mm) | Part #: OT824.002.169 |
Application: Tube | Tube OD: 2.000in (50.8mm) | Part #: OT824.002.173 |
Application: Short Ferrule | Tube OD: 2.000in (50.8mm) | Part #: OT-115-FK |
Application: Standard Ferrule | Tube OD: 2.000in (50.8mm) | Part #: OT-115SF-200 |
Application: DN 50 | Tube OD: 2.087in (53mm) | Part #: OT824.002.176 |
Application: 2in Pipe | Tube OD: 2.375in (60.3mm) | Part #: OT824.002.181 |
Application: Tube | Tube OD: 2.500in (63.5mm) | Part #: OT824.002.186 |
Application: Short Ferrule | Tube OD: 2.500in (63.5mm) | Part #: OT-115-FK |
Application: Standard Ferrule | Tube OD: 2.500in (63.5mm) | Part #: OT-115SF-250 |
Application: DN 65 | Tube OD: 2.759in (70mm) | Part #: OT824.002.188 |
Application: 2 1/2in Pipe | Tube OD: 2.875in (73mm) | Part #: OT824.002.191 |
Application: Tube | Tube OD: 3.000in (76.2mm) | Part #: OT824.002.196 |
Application: Short Ferrule | Tube OD: 3.000in (76.2mm) | Part #: OT-115-FK |
Application: Standard Ferrule | Tube OD: 3.000in (76.2mm) | Part #: OT-115SF-300 |
Application: DN 80 | Tube OD: 3.346in (85mm) | Part #: OT824.002.201 |
Application: 3in Pipe | Tube OD: 3.500in (88.9mm) | Part #: OT824.002.203 |
Application: Tube | Tube OD: 4.000in (101.6mm) | Part #: OT824.002.210 |
Application: Short Ferrule | Tube OD: 4.000in (101.6mm) | Part #: OT-115F-400 |
Application: Standard Ferrule | Tube OD: 4.000in (101.6mm) | Part #: OT-115SF-400 |
Application: DN 100 | Tube OD: 4.094in (104mm) | Part #: OT824.002.211 |
Application: 4in Pipe | Tube OD: 4.500in (114.3mm) | Part #: OT824.002.215 |
Application: Blank | Blank | Part #: OT824.002.220 |
OW 115/115S “W” (wide)
Application | Tube OD | Part # |
---|---|---|
Application: 1/2in Pipe | Tube OD: .840in (21.3mm) | Part #: OT824.002.322 |
Application: Tube | Tube OD: .875in (22.22mm) | Part #: OT824.002.326 |
Application: DN 20 | Tube OD: .905in (23mm) | Part #: OT824.002.328 |
Application: Tube | Tube OD: 1.000in (25.4mm) | Part #: OT824.002.333 |
Application: 3/4in Pipe | Tube OD: 1.050in (26.7mm) | Part #: OT824.002.335 |
Application: DN 25 | Tube OD: 1.142in (29mm) | Part #: OT824.002.340 |
Application: Tube | Tube OD: 1.250in (31.75mm) | Part #: OT824.002.343 |
Application: 1in Pipe | Tube OD: 1.315in (33.4mm) | Part #: OT824.002.347 |
Application: DN 32 | Tube OD: 1.378in (35mm) | Part #: OT824.002.350 |
Application: Tube | Tube OD: 1.500in (38.1mm) | Part #: OT824.002.353 |
Application: DN 40 | Tube OD: 1.614in (41mm) | Part #: OT824.002.355 |
Application: 1 1/4in Pipe | Tube OD: 1.660in (42.16mm) | Part #: OT824.002.357 |
Application: 1 1/2in Pipe | Tube OD: 1.900in (48.26mm) | Part #: OT824.002.369 |
Application: Tube | Tube OD: 2.000in (50.8mm) | Part #: OT824.002.373 |
Application: DN 50 | Tube OD: 2.087in (53mm) | Part #: OT824.002.376 |
Application: 2in Pipe | Tube OD: 2.375in (60.3mm) | Part #: OT824.002.381 |
Application: Tube | Tube OD: 2.500in (63.5mm) | Part #: OT824.002.386 |
Application: DN 65 | Tube OD: 2.759in (70mm) | Part #: OT824.002.388 |
Application: 2 1/2in Pipe | Tube OD: 2.875in (73mm) | Part #: OT824.002.391 |
Application: Tube | Tube OD: 3.000in (76.2mm) | Part #: OT824.002.396 |
Application: DN 80 | Tube OD: 3.346in (85mm) | Part #: OT824.002.401 |
Application: 3in Pipe | Tube OD: 3.500in (88.9mm) | Part #: OT824.002.403 |
Application: Tube | Tube OD: 4.000in (101.6mm) | Part #: OT824.002.410 |
Application: DN 100 | Tube OD: 4.094in (104mm) | Part #: OT824.002.411 |
Application: 4in Pipe | Tube OD: 4.500in (114.3mm) | Part #: OT824.002.415 |