Clamping Shell inserts for OW 170 fusion orbital weld heads
Made of aluminum. 1 set of clamping inserts consists of 2 parts for 1 clamping side. 2 clamping inserts (= 4 parts) are required for each tube dimension.
You can choose between wide “W” and small “S” clamping inserts which can be combined with one another as desired.
OW 170 “S” (small)
| Application | Tube OD | Part # |
|---|---|---|
| Application: Tube | Tube OD: 2.000in (50.8mm) | Part #: OT825.002.121 |
| Application: DN 50 | Tube OD: 2.087in (53mm) | Part #: OT825.002.124 |
| Application: 2in Pipe | Tube OD: 2.375in (60.3mm) | Part #: OT825.002.129 |
| Application: Tube | Tube OD: 2.500in (63.5mm) | Part #: OT825.002.134 |
| Application: DN 65 | Tube OD: 2.759in (70mm) | Part #: OT825.002.136 |
| Application: 2 1/2in Pipe | Tube OD: 2.875in (73mm) | Part #: OT825.002.138 |
| Application: Tube | Tube OD: 3.000in (76.2mm) | Part #: OT825.002.144 |
| Application: DN 80 | Tube OD: 3.346in (85mm) | Part #: OT825.002.149 |
| Application: 3in Pipe | Tube OD: 3.500in (88.9mm) | Part #: OT825.002.151 |
| Application: Tube | Tube OD: 4.000in (101.6mm) | Part #: OT825.002.158 |
| Application: DN 100 | Tube OD: 4.094in (104mm) | Part #: OT825.002.159 |
| Application: 4in Pipe | Tube OD: 4.500in (114.3mm) | Part #: OT825.002.164 |
| Application: Tube | Tube OD: 5.000in (127mm) | Part #: OT825.002.167 |
| Application: DN 125 | Tube OD: 5.079in (129mm) | Part #: OT825.002.169 |
| Application: 5in Pipe | Tube OD: 5.563in (141.3mm) | Part #: OT825.002.172 |
| Application: Tube | Tube OD: 6.000in (152.4mm) | Part #: OT825.002.173 |
| Application: DN 150 | Tube OD: 6.063in (154mm) | Part #: OT825.002.174 |
| Application: 6in Pipe | Tube OD: 6.625in (168.3mm) | Part #: OT825.002.178 |
| Application: Blank | Blank | Part #: OT825.002.185 |
OW 170 “W” (wide)
| Application | Tube OD | Part # |
|---|---|---|
| Application: Tube | Tube OD: 2.000in (50.8mm) | Part #: OT825.002.321 |
| Application: DN 50 | Tube OD: 2.087in (53mm) | Part #: OT825.002.324 |
| Application: 2in Pipe | Tube OD: 2.375in (60.3mm) | Part #: OT825.002.329 |
| Application: Tube | Tube OD: 2.500in (63.5mm) | Part #: OT825.002.334 |
| Application: DN 65 | Tube OD: 2.759in (70mm) | Part #: OT825.002.336 |
| Application: 2 1/2in Pipe | Tube OD: 2.875in (73mm) | Part #: OT825.002.338 |
| Application: Tube | Tube OD: 3.000in (76.2mm) | Part #: OT825.002.344 |
| Application: DN 80 | Tube OD: 3.346in (85mm) | Part #: OT825.002.349 |
| Application: 3in Pipe | Tube OD: 3.500in (88.9mm) | Part #: OT825.002.351 |
| Application: Tube | Tube OD: 4.000in (101.6mm) | Part #: OT825.002.358 |
| Application: DN 100 | Tube OD: 4.094in (104mm) | Part #: OT825.002.359 |
| Application: 4in Pipe | Tube OD: 4.500in (114.3mm) | Part #: OT825.002.364 |
| Application: Tube | Tube OD: 5.000in (127mm) | Part #: OT825.002.367 |
| Application: DN 125 | Tube OD: 5.079in (129mm) | Part #: OT825.002.369 |
| Application: 5in Pipe | Tube OD: 5.563in (141.3mm) | Part #: OT825.002.372 |
| Application: Tube | Tube OD: 6.000in (152.4mm) | Part #: OT825.002.373 |
| Application: DN 150 | Tube OD: 6.063in (154mm) | Part #: OT825.002.374 |
| Application: 6in Pipe | Tube OD: 6.625in (168.3mm) | Part #: OT825.002.378 |
